| Average Listing Price | $619,204 |
| Average Price Per Sqft. | $8,386 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 93442 | $783,544 | $21,545 |
| Keyword | Avg Price | Price/Sf |
| Ocean View | $757,948 | $13,929 |
| Two Story | $629,813 | $310 |
| Single Story | $473,567 | $19,565 |
| Mountain View | $746,427 | $311 |
| Panoramic View | $1,057,386 | $435 |
| Golf Course | $488,672 | $329 |
| City View | $701,250 | $343 |
| Custom Built | $767,071 | $0 |
| Gated | $616,500 | $285 |
| Guest House | $616,500 | $285 |
| Price Reduced | $579,624 | $0 |
| Ranch | $2,375,000 | $0 |
| Foreclosure | $383,100 | $0 |
| Waterfront | $582,800 | $0 |
| Short Sale | $383,100 | $0 |
![]() |
Nick Hall |
![]() Scenic Coast Realty, Inc. |
| 36 South Ocean Avenue Cayucos, California 93430 |
||
|
email: available@househunt.com Direct: 805-458-4544 Office : . |
Loading Data. Please wait.