| Average Listing Price | $727,846 |
| Average Price Per Sqft. | $407 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 93442 | $803,759 | $33,540 |
| Keyword | Avg Price | Price/Sf |
| Ocean View | $856,058 | $452 |
| Single Story | $629,066 | $450 |
| Two Story | $615,282 | $316 |
| Mountain View | $829,577 | $378 |
| Panoramic View | $1,156,191 | $530 |
| Golf Course | $575,158 | $415 |
| Gated | $614,861 | $453 |
| City View | $690,794 | $436 |
| Custom Built | $833,214 | $415 |
| Guest House | $790,300 | - |
| Ranch | $2,920,000 | - |
| Foreclosure | $564,666 | - |
| Pool | $637,666 | - |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Nick Hall |
![]() Scenic Coast Realty, Inc. |
| 36 South Ocean Avenue Cayucos, California 93430 CA DRE# 00476431 |
||
|
email: NickHall@ColdwellBanker.com Direct: 805-458-4544 Office : . |
Loading Data. Please wait.