Homes for Sale Near Museum Of Natural History |
| Keyword | Avg Price | Price/Sf |
| Ocean View | $647,688 | $345 |
| Single Story | $437,186 | $341 |
| Two Story | $526,350 | $272 |
| Mountain View | $499,022 | $244 |
| Price Reduced | $431,193 | $268 |
| Golf Course | $411,540 | $292 |
| Panoramic View | $877,783 | $400 |
| Gated | $482,625 | $305 |
| City View | $510,083 | $269 |
| Foreclosure | $354,833 | $294 |
| Short Sale | $354,833 | $294 |
| Custom Built | $721,890 | $459 |
| Ranch | $927,300 | $224 |
| Guest House | $584,600 | $256 |
| New Listings | $306,200 | $358 |
![]() |
Nick Hall |
![]() Scenic Coast Realty, Inc. |
, California 93430 CA# 00476431 |
||
|
email: nickhall@coldwellbanker.com Direct: 805-458-4544 Office : . |
Loading Data. Please wait.