Homes for Sale Near Albertsons |
| Keyword | Avg Price | Price/Sf |
| Ocean View | $655,772 | $346 |
| Single Story | $438,534 | $338 |
| Two Story | $526,350 | $272 |
| Mountain View | $507,594 | $244 |
| Price Reduced | $417,560 | $268 |
| Golf Course | $416,229 | $284 |
| Panoramic View | $881,991 | $402 |
| Gated | $482,625 | $305 |
| City View | $510,083 | $269 |
| Foreclosure | $354,833 | $294 |
| Short Sale | $354,833 | $294 |
| Custom Built | $779,988 | $459 |
| New Listings | $422,000 | $336 |
| Ranch | $927,300 | $224 |
| Guest House | $584,600 | $256 |
![]() |
Nick Hall |
![]() Scenic Coast Realty, Inc. |
, California 93430 CA# 00476431 |
||
|
email: nickhall@coldwellbanker.com Direct: 805-458-4544 Office : . |
Loading Data. Please wait.