Homes for Sale Near Mc Donald's |
| Keyword | Avg Price | Price/Sf |
| Ocean View | $648,694 | $348 |
| Single Story | $457,244 | $339 |
| Two Story | $556,183 | $289 |
| Mountain View | $481,948 | $201 |
| Panoramic View | $758,578 | $373 |
| Price Reduced | $447,886 | $290 |
| Golf Course | $430,494 | $305 |
| City View | $411,120 | $264 |
| Gated | $444,287 | $266 |
| Custom Built | $556,088 | $461 |
| Ranch | $1,147,257 | $544 |
| Short Sale | $314,357 | $257 |
| Foreclosure | $314,357 | $257 |
| Guest House | $516,100 | $281 |
| New Listings | $451,430 | $364 |
![]() |
Nick Hall |
![]() Coldwell Banker Premier Real Estate |
, California 93430 CA# 00476431 |
||
|
email: nickhall@coldwellbanker.com Direct: 805-458-4544 Office : . |
Loading Data. Please wait.