Homes for Sale Near Foster's Freeze |
| Keyword | Avg Price | Price/Sf |
| Ocean View | $636,626 | $342 |
| Single Story | $432,966 | $340 |
| Two Story | $522,048 | $271 |
| Mountain View | $497,633 | $243 |
| Price Reduced | $432,584 | $278 |
| Golf Course | $411,540 | $292 |
| Panoramic View | $877,783 | $400 |
| Gated | $482,625 | $305 |
| Foreclosure | $355,230 | $289 |
| Short Sale | $355,230 | $289 |
| City View | $510,083 | $269 |
| Custom Built | $720,890 | $458 |
| Ranch | $927,300 | $224 |
| New Listings | $286,250 | $344 |
| Guest House | $584,600 | $256 |
![]() |
Nick Hall |
![]() Scenic Coast Realty, Inc. |
, California 93430 CA# 00476431 |
||
|
email: nickhall@coldwellbanker.com Direct: 805-458-4544 Office : . |
Loading Data. Please wait.